VIN | 1G1ZB5STXGF180917 |
Stock Number | 6246 |
Condition | USED |
Year | 2016 |
Make | CHEVROLET |
Model | MALIBU |
Package | LS Sedan 4D |
Mileage | 172,377 miles |
Body Style | 4 Door |
Engine | 4-Cyl, Turbo, 1.5 Liter |
Transmission | Automatic |
Color | No Color |
ABS (4-Wheel) | Air Conditioning |
Alarm System | Alloy Wheels |
AM/FM Stereo w/MyLink | Backup Camera |
Bluetooth Wireless | Cruise Control |
Daytime Running Lights | Dual Air Bags |
F&R Head Curtain Air Bags | Hill Start Assist |
Keyless Entry | Keyless Start |
Knee Air Bags | OnStar |
Power Door Locks | Power Steering |
Power Trunk Release | Power Windows |
Side Air Bags | StabiliTrak |
Tilt & Telescoping Wheel | Traction Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.