
What's your car worth?
Get your trade-in value
VIN | JM1GJ1W6XE1119656 |
Stock Number | 50970 |
Condition | USED |
Year | 2014 |
Make | Mazda |
Model | Mazda6 |
Package | i Grand Touring Sedan 4D |
Mileage | 101,469 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Transmission | Automatic |
Color | Black |
Base Curb Weight | 3232 lbs |
Length, Overall | 191.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 57.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Smart City Brake Support and Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ABS (4-Wheel) | Air Conditioning |
AM/FM Stereo | Anti-Theft System |
Backup Camera | Bi-HID Headlamps |
Blind-Spot Alert | Bluetooth Wireless |
CD/MP3 (Single Disc) | Cruise Control |
Daytime Running Lights | Dual Air Bags |
Dual Power Seats | Dynamic Stability Control |
F&R Head Curtain Air Bags | Fog Lights |
Heated Seats | Hill Start Assist Control |
Keyless Entry | Keyless Start |
Moon Roof | Navigation System |
Power Door Locks | Power Steering |
Power Windows | Premium Sound |
Premium Wheels 19+ | Rear Spoiler |
Side Air Bags | SiriusXM Satellite |
Technology Pkg | Tilt & Telescoping Wheel |
Traction Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.