VIN | KNMAT2MV1GP656870 |
Stock Number | 6664 |
Condition | USED |
Year | 2016 |
Make | NISSAN |
Model | ROGUE |
Package | S Sport Utility 4D |
Mileage | 83,226 miles |
Body Style | Crossover |
Engine | 4-Cyl, 2.5 Liter |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Blue |
ABS (4-Wheel) | Air Conditioning |
Alarm System | AM/FM Stereo |
Backup Camera | Bluetooth Wireless |
CD/MP3 (Single Disc) | Cruise Control |
Daytime Running Lights | Dual Air Bags |
F&R Head Curtain Air Bags | Hill Descent Control |
Hill Start Assist Control | Keyless Entry |
NissanConnect | Power Door Locks |
Power Steering | Power Windows |
Rear Spoiler | Side Air Bags |
SiriusXM Satellite | Steel Wheels |
Tilt & Telescoping Wheel | Traction Control |
Vehicle Dynamic Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.