
What's your car worth?
Get your trade-in value
VIN | 2C3CCAAG0DH697732 |
Stock Number | 6879 |
Condition | USED |
Year | 2013 |
Make | CHRYSLER |
Model | 300 |
Package | 300 Motown Sedan 4D |
Mileage | 99,215 miles |
Body Style | 4 Door |
Engine | V6, Flex Fuel, 3.6 Liter |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Black |
ABS (4-Wheel) | Air Conditioning |
AM/FM Stereo | Anti-Theft System |
Bluetooth Wireless | CD/MP3 (Single Disc) |
Cruise Control | Daytime Running Lights |
Dual Air Bags | Dual Power Seats |
F&R Head Curtain Air Bags | Heated Seats |
Hill Start Assist Control | Keyless Entry |
Keyless Start | Knee Air Bags |
Leather | Power Door Locks |
Power Steering | Power Windows |
Premium Wheels 19+ | Side Air Bags |
SiriusXM Satellite | Stability Control |
Tilt & Telescoping Wheel | Traction Control |
Uconnect |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.