VIN | 5NPDH4AE2CH082641 |
Stock Number | 5959 |
Condition | USED |
Year | 2012 |
Make | HYUNDAI |
Model | ELANTRA |
Package | GLS Sedan 4D |
Mileage | 136,191 miles |
Body Style | 4 Door |
Engine | 4-Cyl, 1.8 Liter |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blue |
ABS (4-Wheel) | Air Conditioning |
Alloy Wheels | AM/FM Stereo |
Anti-Theft System | CD/MP3 (Single Disc) |
Cruise Control | Daytime Running Lights |
Dual Air Bags | F&R Head Curtain Air Bags |
Keyless Entry | Power Door Locks |
Power Steering | Power Windows |
Side Air Bags | Stability Control |
Tilt & Telescoping Wheel | Traction Control |
XM Satellite |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.