VIN | 1C4RJEAGXFC833776 |
Stock Number | 50351 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo E Sport Utility 4D |
Mileage | 37,070 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Transmission | Automatic |
Color | White |
Base Curb Weight | 4545 lbs |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ABS (4-Wheel) | Air Conditioning |
Alarm System | Alloy Wheels |
AM/FM Stereo | Bluetooth Wireless |
CD/MP3 (Single Disc) | Cruise Control |
Daytime Running Lights | Dual Air Bags |
Electronic Stability Control | F&R Head Curtain Air Bags |
Fog Lights | Hill Start Assist Control |
Keyless Entry | Keyless Start |
Power Door Locks | Power Seat |
Power Steering | Power Windows |
Rear Spoiler | Side Air Bags |
SiriusXM Satellite | Tilt Wheel |
Traction Control | Uconnect |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.