VIN | KNAGM4A76F5639448 |
Stock Number | 6494 |
Condition | USED |
Year | 2015 |
Make | KIA |
Model | OPTIMA |
Package | LX Sedan 4D |
Mileage | 100,598 miles |
Body Style | 4 Door |
Engine | 4-Cyl, 2.4 Liter |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
ABS (4-Wheel) | Air Conditioning |
Alarm System | Alloy Wheels |
AM/FM Stereo | Bluetooth Wireless |
CD/MP3 (Single Disc) | Cruise Control |
Dual Air Bags | Electronic Stability Control |
F&R Head Curtain Air Bags | Fog Lights |
Hill Start Assist Control | Keyless Entry |
Power Door Locks | Power Seat |
Power Steering | Power Windows |
Side Air Bags | SiriusXM Satellite |
Tilt & Telescoping Wheel | Traction Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.